0.52ct Round Natural diamond, VS2
Sample data — this listing was generated to populate a demonstration catalogue. The stone does not exist, no report was issued for it, and it is not for sale.
No photograph of this stone
The seller has not uploaded photographs. Nothing here shows you what you would receive.
Certification
Certificate not verified
zewbie has not been able to check 5621898374 against AGS. Check it yourself before buying.
- Laboratory
- AGS
- Report number
- 5621898374
- Report type
- Not stated
- Report date
- 2020-01-22
- Origin
- Natural
- Growth method
- Not applicable a natural diamond has no growth method. (R-GROW-01)
- Treatments
- None — the report discloses no treatment
- Verify
- No link. A report number is a claim, not a check. zewbie marks a listing verified only when the number is present, zewbie has fetched the laboratory's own service, and the grades it returned match this listing.
Price
431.00 USD
828.85 USD per ct
Price per carat: price divided by the graded weight. Arithmetic, not a valuation — zewbie does not appraise stones.
Properties
25 of 38 stated · 5 not stated · 8 not applicable. A property that does not apply to this item is not a gap the seller left.
| Identity Identity — 5 of 6 stated, 1 not applicable | |
|---|---|
| Shape | Round |
| Cutting style | Brilliant |
| Carat weight | 0.52 ct |
| Origin | Natural |
| Growth method | Not applicable a natural diamond has no growth method. (R-GROW-01) |
| Treatments | None — the report discloses no treatment |
| Grading Grading — 2 of 6 stated, 2 not applicable | |
| Colour | Not stated |
| Colour band | Not stated zewbie computes this from Colour, and that has not been stated. |
| Clarity | VS2 FL-to-I3 clarity |
| Laboratory-grown designation | Not applicable the descriptive designation exists only on a GIA laboratory-grown report issued on or after 2025-10-01. (R-LG-02) |
| Cut | Not applicable the Excellent-to-Poor cut grade is issued by GIA, IGI and HRD. An AGS report carries a 0-10 light-performance grade instead, which lives in ags_cut_grade and is a disjoint scale. (R-CUT-03) |
| AGS cut | 0 AGS 0-10 light performance |
| Report Report — 4 of 7 stated, 1 not applicable | |
| Laboratory | AGS laboratory |
| Report number | 5621898374 |
| Report date | 2020-01-22 |
| Report type | Not stated |
| Verify this report | Not stated zewbie computes this from Laboratory and Report number and Report type, and those have not been stated. |
| Girdle inscription | AGS 5621898374 |
| Clarity plot | Not applicable report contents differ by service; a dossier carries no clarity plot. (R-PLOT-01) |
| Price Price — 3 of 3 stated | |
| Price | 43100 USD minor units |
| Currency | USD |
| Price per carat | 82885 USD minor units per ct |
| Finish Finish — 5 of 5 stated | |
| Polish | Excellent Excellent-to-Poor polish |
| Symmetry | Fair Excellent-to-Poor symmetry |
| Girdle | Medium girdle thickness |
| Girdle condition | Faceted |
| Culet | None — no culet facet — the pavilion comes to a point culet size |
| Measurements Measurements — 4 of 9 stated, 4 not applicable | |
| Length | Not applicable a round brilliant is measured as minimum and maximum diameter, not length and width. (R-MEAS-01) |
| Width | Not applicable a round brilliant is measured as minimum and maximum diameter, not length and width. (R-MEAS-01) |
| Depth | 3.40 mm |
| Minimum diameter | 5.29 mm |
| Maximum diameter | 5.37 mm |
| Table | Not stated |
| Depth % | 64.2 % |
| Crown angle | Not applicable an abbreviated report type prints no proportion diagram, so there is no angle to transcribe. (R-DIAG-01) |
| Pavilion angle | Not applicable an abbreviated report type prints no proportion diagram, so there is no angle to transcribe. (R-DIAG-01) |
| Fluorescence Fluorescence — 2 of 2 stated | |
| Fluorescence | Very Strong fluorescence intensity |
| Fluorescence colour | Blue |
Actions
Reserving holds this stone for you alone for 30 minutes. Nothing is charged when you reserve — zewbie's payment rail is simulated and cannot charge anything at all.